![]()

Area Housing Prices
(Prices in thousands)
| Detached Homes | Imperial Beach | South San Diego | Chula Vista | Coronado |
| 2 BR 1 BA | $200-250 | $140-200 | $180-250 | $600-750 |
| 2 BR 2 BA | $250-400 | $180-200 | $200-300 | $750-3,000 |
| 3 BR 2 BA | $250-400 | $200-250 | $200-400 | $800+ |
| 4 BR 2 BA | $300+ | $250+ | $250-500 | $1,000+ |
| 4+ BR 2+ BA | $350+ | $265+ | $250+ | $1,000+ |
| Condominiums | Imperial Beach | South San Diego | Chula Vista | Coronado |
| 2 BR 1 BA | $120-190 | $80-160 | $100-120 | $300+ |
| 2 BR 2 BA | $200-500 | $120-160 | $120-200 | $400-3,000 |
| 3 BR+ 2 BA+ | $600-750 | $160-180 | $160-250 | $400-3,000 |

Revised 7/01 Special Thanks to Shara Branch for the research! You can reach Shara at (619) 244-9558 or at Shara@Leadingham.com